Specification
Model | GL-GF490K |
Dimensions | 490x168x255cm |
Cart body size | 290x168x175cm |
Working table width | 43-45cm |
Working table height | 85cm |
Gas Displacement | 1251cc |
Tires | 175/70R14C |
Spare Tires | 165R13LT |
Highest speed | 115km/h |
Wheel base | 3050mm |
Front Axle | 1360mm |
Rear Axle | 1380mm |
Minimum Turning Radius | 6m |
Oil Tank Capacity | 40L |
Oil Consumption | 6.8(L/100km) |
Maximum Power | 60/6000(kw/rmp) |
Maximum Torque(N.m/rpm) | 108/3500-4500 |
Seats | 2 seats |
Curb Weight | 1100kg,1125kg |
Rated Load | 720kg/695kg |
G.W. | 2150kg |
Cabin
Generator Cabinet
Inside of Food Truck
Cabinets on the wall
Working table